Trends in International Adoption - 2003 to 2005
The number of international adoptions in the U.S. in any given year is estimated from the number of orphan visas issued, as reported by the State Department, and the yearly totals are posted on their Web site.
Changes in the top 20 can be seen in this table:
| FY 2005 | FY 2004 | FY 2003 | |
| 1 | 7,906 - China (mainland) | 7,044 - China (mainland) | 6,859 - China (mainland) |
| 2 | 4,639 - Russia | 5,865 - Russia | 5,209 - Russia |
| 3 | 3,783 - Guatemala | 3,264 - Guatemala | 2,328 - Guatemala |
| 4 | 1,630 - S. Korea | 1,716 - S. Korea | 1,790 - S - Korea |
| 5 | 821 - Ukraine | 826 - Kazakhstan | 825 - Kazakhstan |
| 6 | 755 - Kazakhstan | 723 - Ukraine | 702 - Ukraine |
| 7 | 441 - Ethiopia | 406 - India | 472 - India |
| 8 | 323 - India | 356 - Haiti | 382 - Vietnam |
| 9 | 291 - Colombia | 289 - Ethiopia | 272 - Colombia |
| 10 | 271 - Philippines | 287 - Colombia | 250 - Haiti |
| 11 | 231 - Haiti | 202 - Belarus | 214 - Philippines |
| 12 | 182 - Liberia | 196 - Philippines | 200 - Romania |
| 13 | 141 - China (Taiwan-born) | 110 - Bulgaria | 198 - Bulgaria |
| 14 | 98 - Mexico | 102 - Poland | 191 - Belarus |
| 15 | 73 - Poland, Thailand | 89 - Mexico | 135 - Ethiopia |
| 16 | 66 - Brazil | 86 - Liberia | 124 - Cambodia |
| 17 | 65 - Nigeria | 73 - Nepal | 97 - Poland |
| 18 | 63 - Jamaica | 71 - Nigeria | 72 - Thailand |
| 19 | 62 - Nepal | 69 - Thailand, Brazil | 62 - Azerbaijan |
| 20 | 54 - Moldova | 57 - Romania | 61 - Mexico |
ANNUAL TOTALS
2005: 22,728
2004: 22,884
2003: 21,616
Credits: U.S. Department of State
California
SPONSOR
waiting children
Yulissa
(3871)
photolisting of US & international waiting children see other children
