| Substantial Compliance | ||
| Item | Yes | No |
| Safety Outcomes | ||
| Safety Outcome 1 | . | X |
| Safety Outcome 2 | . | X |
| Permanency Outcomes | ||
| Permanency Outcome 1 | . | X |
| Permanency Outcome 2 | . | X |
| Well-Being Outcomes | ||
| Well-Being Outcome 1 | . | X |
| Well-Being Outcome 2 | . | X |
| Well-Being Outcome 3 | . | X |
| Systemic Factors | ||
| Information System | X | . |
| Case Review System | X | . |
| Quality Assurance System | . | X |
| Training | X | . |
| Service Array | X | . |
| Agency Responsiveness to Community | X | . |
| Foster & Adoptive Parent Licensing, Recruitment, Retention | X | . |
| Adoption Profiles |
|
Add Your Comments!
We want to know what you think. Your comments are important to us and the other readers. You are what makes this site special.