| SEARCHERS | % |
| Adoptees | 69.9% |
| Female | 71.7% |
| Male | 28.3% |
| Birthparents | 16.3% |
| Searching for female adoptee | 50.6% |
| Searching for male adoptee | 49.3% |
| Searching for unknown gender | 0.1% |
| Siblings | 10.1% |
| Others including birth and adoptive family members | 3.7% |
| Using a volunteer searcher | 13.5% |
| Birthfathers searching (as a % of total birthparents) | 10.2% |
| Year with most adoptees searching | 1968 |
| Oldest searching adoptee | 87 |
| Youngest searching adoptee | 18 |
| Canadian searches (as % of total) | 4.1% |
| Other country searches (as % of total) including England, Australia, New Zealand, Korea, Philippines, Germany, France, Zambia, Peru, Ireland, Colombia, Italy, Switzerland, Greece, Scotland, East Timor, Panama, Zimbabwe, and Finland | 4.1% |
| Adoption Profiles |
|
Add Your Comments!
We want to know what you think. Your comments are important to us and the other readers. You are what makes this site special.